With the dollar rate touching the sky, and the youth wanting more features for their smartphones, there’s a dilemma of whether or not there are any devices that can give the young generation what they want on a budget!
Luckily for us, manufacturers have realized this very early on and have already rolled-out such devices from the belt that gives consumers what they want for a price tag which is quite impressive.
If you are also looking for a mid-range phone that can meet all your demands, we recommend the following:
1. Huawei Y9 Prime 2019
Huawei Y9 Prime 2019 has become one of the most sought after smartphones by far. This is because of the Y9 Prime is the only mid-ranger phone at the moment which is offering a pop-up selfie camera and ultrafull view display for just PKR 33,999.
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 400GB) | |
Camera | Main | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-ion Nonremovable), 4000 mAh |
– Charging 5V/2A 10W |
The Teaser for Spark Go Just Came Out and its Definitely Sparking Everyone’s Attention!
2. realme 3 Pro
The realme 3 Pro has also managed to impress us as well as all consumers who want more storage. The device offers 128GB built-in ROM accompanied by a 6GB RAM meaning it is ideal for gamers and those who love to be rough with their gadget.
https://youtu.be/QOAMSqNv1OM
3. Oppo F11
Priced at PKR 39,999 the Oppo F11 also offers massive storage with speed and built. It comes to us as an interesting device as the brand has not gone all-out to market this device yet it is a good one. Another attractive feature of the phone is its 48MP dual-rear camera and massive 4020mAh battery!
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P70 (12nm) | |
GPU | Mali-G72 MP3 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass | |
Memory | Built-in | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM |
Card | No | |
Camera | Main | Dual: 48 MP, f/1.8, 1/2″, PDAF + 5 MP, f/2.4, 1/5″, depth sen, LED Flash |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | |
Front | 16 MP, f/2.0, 1/3.1 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | micro-USB 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-Po Nonremovable) 4000 mAh |
– Fast battery charging VOOC 3.0 |
Price | Price in Rs: 39,999 Price in USD: $298 |
4. Samsung Galaxy A30
The Samsung Galaxy A30 smartphone is yet another good device to get your hands on for a budget price. With a 6.4in display and lots of happening features, it is one of those devices that come with the trust and strong built.
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
---|---|---|---|
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP, f/1.9, PDAF + 5 MP, f/2.2, (ultrawide), autofocus, LED flash, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/1.9, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Nonremovable), 4000 mAh | |
Talktime | up to 23 hrs | ||
– Fast battery charging 15W |
Price |
Price in Rs: 40,999 Price in USD: $306 |
---|
5. Redmi Note 7
Last but not the last, the Redmi Note 7, at a price of PKR 35,999 is yet another device that is making heads turn. It has a dual rear camera setup with 48MP, 6.3in corning gorilla glass 5 touchscreen, 64GB of internal storage and much more!
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|---|
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 48 MP, PDAF + 5 MP, dual pixel PDAF, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 13 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Nonremovable), 4000 mAh | |
– Fast battery charging (Quick Charge 4) |
Price |
Price in Rs: 35,999 Price in USD: $268 |
---|
Stay tuned to Brandsynario for more news and updates.
Infinix S4 Makes Milestone with Record Breaking Online Sales- Sold Out On First Day!