StormFiber Packages & Prices: Just within a couple of years, StormFiber has taken Pakistan’s internet sector by storm.ย Powered by Cybernet, a large number of users have subscribed their services and the rising brand is receiving rave reviews from the market.
Purely FTTHย (Fiber to the Home), the Broadband service offers internet packages starting from 2 Mbps and up to 30 Mbps at reasonable rates. StormFiber also offers the Triple Play bundles which include TV and landline as well.
StormFiber Packages & Prices
Let’s take a look atย StormFiber Internet Packages & Prices in Pakistan.
Standard Packageย | Upload / Download Speed | Monthly charges | One-time charges | Easy Installment Planย |
ICE 2 Mbps | 2Mbps | ย 1,299 | 12,000 | ย 1,200/month for 12 months |
Cyclone 4 Mbps | 4Mbps* | ย 1,499 | ย 12,000 | ย 1,200/month for 12 months |
Typhoon 10 Mbps* | 10Mbps | ย 1,799 | 12,000 | ย 1,200/month for 12 months |
Twister 15 Mbps* | 15Mbps | ย ย 2,499 | 12,000 | ย 1,200/month for 12 months |
Blizzard 20 Mbps* | 20Mbps | ย ย 2,799 | 12,000 | ย 1,200/month for 12 months |
Thunder 30 Mbps* | 30Mbps | ย ย 3,699 | 12,000 | ย 1,200/month for 12 months |
StormFiber Triple Play Bundles 2018
These bundles include internet, TV, and landline in a single package.
Standard Packageย | Upload / Download Speed | Monthly charges | One-time charges | Easy Installment Planย |
Triple Typhoon | 10 Mbps | 1,999 | ย 12,000 | 1,200/month for 12 months |
Triple Blizzard | 20 Mbps | 2,999 | ย 12,000 | 1,200/month for 12 months |
Triple Thunder | 30 Mbps | 3,999 | ย 12,000 | 1,200/month for 12 months |
Storm Fiber Coverage in Karachi
Following are the areas where you can get Strom Fiber services.
DHA | Clifton | PECHS | Gulshan-e-Iqbal |
Creek Vista โ Phase 8 | Bath Island | Adamjee Nagar | Army Officersโ Housing Society (AOHS) |
Darakshan Villas | Block 1 | Al Hamra Society | Block 05 |
Generals Colony Zamzama | Block 2 | Bangalore Town | Block 06 |
Phase 1 (West & North Street) | Block 3 | Block 2 | Block 07 |
Phase 1 – Parsi Colony | Block 4 | Block 3 | Block 08 |
Phase 2 | Block 5 | Block 6 | Block 09 |
Phase 2 – Extension | Block 7 | Block 7/8 | Block 13-D |
Phase 4 | Block 8 | D.M.C.H.S | Block 13-D/1 |
Phase 5 | Block 9 | Darul Aman Society | Block 13-D/2 |
Phase 6 | Civil Lines | DMCHS (Block 7/8) | Block 13-D/3 |
Phase 7 | Dolmen Mall Clifton | Hussaini Society (Block 3) | Block 13-E |
Phase 7-Extension | Frere Town | Jinnah Cooperative Housing Society | Block 15 |
Sea View Apartments | Harbor Front | Kashmir Road | Block 16 |
The Place โ Phase 8 | Naval Housing Society โ Zamzama | KDA Scheme 1 | Block 17 |
Ocean Mall โ Block 9 | KDA Scheme 1A | Block 18 | |
Old Clifton | M.A.C.H.S | Defense Officers Housing Society (DOHS) | |
The Forum โ Block 9 | Mania Housing Society | ||
Maqboolabad (Block 7/8) | |||
Modern Society | |||
Muslimabad | |||
N.K.C.H.S | |||
RohilKhand Society | |||
Shabbirabad | |||
Shikarpur Colony | |||
SMCHS Block A | |||
SMCHS Block B | |||
Tariq Road |
North Nazimabad | Bahadurabad | Gulistan e Johar |
Block A | B.M.C.H.S | Block 12 |
Block C | Bahadur Yar Jang Society | Block 13 |
Block D | C.P & Berar Society block 3 | Block 14 |
Block E | Dawood Colony | Block 15 |
Block H | K.M.C.H.S Block 3 | Block 16 |
Block L | Maqboolabad Block 3 | KDA Overseas Bungalows |
Block M | Naseem C.H.S | Sindh Baloch Society (SBS) |
Block N | Overseas Society Block 3 | |
Block W | Sharfabad | |
Teachers C.H.S | ||
Traders C.H. |
Storm Fiber Contact
Karachi: (021) 111-1-78676
Lahore: (042) 111-1-78676
For more information check StormFiber’s website.