Telenor offers a wide range of internet packages including Telenor 2G Internet Packages, Telenor 3G Internet Packages and Telenor 4G Internet Packages for daily, weekly, monthly, 3-Day & Social Data Bucket, Prepaid & Postpay services.
Telenor Internet Packagesย Daily
The daily 2G, 3G & 4G Telenor Internet packages/bundles are given below.
Bucket Name | Price (Rs) | Volume (MB) | Validity | Activation |
4G Daily Unlimited Internet Bundle | Rs. 16 | 350 | For one day (1AM โ 7PM) | *10# |
4G Daily Bundle | Rs. 15 | 75 MB | One Day | *345*131# |
4G Daily Lite Bundle | Rs. 12 | 50 MB | One Day | *12# |
Telenor 3-Day Internet Packages
The 3-Day 2G, 3G & 4G Telenor Internet package/bundle is given below.
Bucket Name | Price (Rs) | Volume (MB) | Validity |
4G 3-Day Bundle | Rs. 42 | 200MB + Free 200MB for Facebook | 3 Days |
Telenor Internet Packagesย Weekly
The weekly 2G, 3G & 4G Telenor Internet packages/bundles are given below.
Bucket Name | Price (Rs) | Volume (MB) | Validity | Activation |
4G Weekly Unlimited Internet Bundle | Rs. 85 | 2500 MB | A Week (1AM โ 7PM) | *345*144# |
Weekly Plus Bundle | Rs. 100 | 1200MB | 7 Days | *345*164# |
4G Weekly Bundle | Rs. 75 | 750 MB | 7 Days | *345*134# |
Telenor Internet Packagesย Monthly
The monthly 2G, 3G & 4G Telenor Internet packages/bundles are given below.
Bucket Name | Price (Rs) | Volume (MB) | Validity | Activation |
4G Monthly Starter Bundle | Rs. 300 | 2,250 MB | Monthly | *345*935# |
Monthly Data Offer | Rs. 150 | 2 GB + 1 GB Pocket TV | Monthly | *345*835# |
4G Monthly Plus Bundle | Rs. 750 | 10,000 MB | Monthly | *345*136# |
4G Monthly Bundle | Rs. 478 | 4 GB | Monthly | *345*135# |
Telenor Social Internet Package
Telenor is offering one monthly 2G, 3G & 4G Internet package/bundle.
Bucket Name | Price (Rs) | Volume (MB) | Validity |
SOCIAL PACK | Rs. 0 | Up to 100 MB | One day |
Telenor 4G Internet Packages Data SIM
Besides the ordinary Mobile 2G, 3G & 4G Internet Packages, Telenor is also marketing its internet services through a special data sim. The data sim can be used in phones as well and also in special internet devices. Given below are some internet intensive packages.
4G MONTHLY | 4 GB | Rs. 500 | 1 Month | *345*2001# |
4G MONTHLY STARTER | 10 GB | Rs. 750 | 1 Month | *345*2002# |
4G MONTHLY LITE | 25 GB | Rs. 1,500 | 1 Month | *345*1001# |
4G MONTHLY SMART | 55 GB | Rs. 2,200 | 1 Month | *345*1002# |
4G MONTHLY VALUE | 100 GB | Rs. 3,800 | 1 Month | *345*1003# |
4G MONTHLY UNLIMITED | 180 GB | Rs. 6,000 | 1 Month | *345*1004# |
4G 3 MONTH BUNDLE | 75 GB (25 GB/ 30 days) | Rs. 4,000 | 3 Months |
Postpaid Telenor Internet Packages
That was pretty much it from the Telenor Prepaid section. Up next, let’s take a look at Telenor Postpaid Internet Packages/Bundles.
Bucket Name | Price | Volume | Validity | Activation |
INTERNET 100 | Rs. 100+Tax | 150 MB | 30 Days | *345*481# |
INTERNET 200 | Rs. 200+Tax | 300 MB | 30 Days | *345*482# |
INTERNET 350 | Rs.250 + Tax | 600 MB | 30 Days | *345*483# |
INTERNET 600 | Rs. 600+Tax | 4000 MB | 30 Days | *345*484# |
INTERNET 1000 | Rs. 1000+Tax | 8000 MB | 30 Days | *345*485# |
POSTPAID SOCIAL BUNDLE | Rs. 100+Tax | Unlimited | 30 Days | *345*486# |
Let us know which telecom internet package we should cover next! Share your answer with us in the comments below.
Stay tuned to Brandsynario for more news and updates.