Media Monitors has released the ranking of the ‘Top 10 News Channels’ by airtime minutes for prime time and non-prime time in Pakistan in September 2018.
The research has been conducted across all leading news channelsย of the country.ย Many of these news networks broadcast wide-ranging programs.
The following is the breakup of the ‘Top 10 News Channels’ in Pakistan in September 2018:
Top 10 News Channels in Pakistan September 2018
Channel | Prime Time | Non-Prime Time | Grand Total |
ABB TAKK NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 2,554 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 9,974 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 12,528 |
NEWS ONE | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 2,258 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7,753 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 10,011 |
CAPITAL TV | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 2,707 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7,055 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 9,763 |
AAJ NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 2,009 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 6,124 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 8,133 |
DUNYA NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,685 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 5,885 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7,570 |
EXPRESS NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,691 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 5,845 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7,537 |
DAWN NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,729 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 5,720 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 7,450 |
7 NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,550 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 5,343 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 6,892 |
NEO | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,836 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 5,006 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 6,842 |
24 NEWS | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,710 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 4,930 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 6,640 |
Grand Total | ย ย ย ย ย ย ย ย ย ย ย ย ย ย 19,730 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 63,636 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 83,366 |
With a grand total ofย 12,528 airtime minutes, Abb Takk News has dominated the lead, followed by News One and Capital TV withย 10,011 airtime and 9,763 airtime respectively.
What seems to be very interesting that channels like GEO News and BOL are not a part of the Top 10 list for the month.
Stay tuned to Brandsynario for more news and updates.