Ghandhara Industries Limited (GIL) has once again raised the price-tags on their Isuzu D-Max variants.
In a span of a mere 2 months, this is the second time when the prices for variants in Pakistan have increased.
Earlier, the company had announced an increase of Rs.200,000 in prices on selective D-Max variants in May.
Now, the Isuzu D-Max prices have increased by PKR 175,000 to PKR 525,000. The company has not shared any official comments over the reason behind this unexpected price hike.
The new Isuzu D-Max prices are as follows:
Variant | New Price | Old Price | Difference |
2.5L Hi-Spark 4×2 Single Cabin (Deckless) | PKR 28.0 lac | PKR 26.25 lac | PKR 1.75 lac |
2.5L Hi-Spark 4×2 Single Cabin (Standard) | PKR 30.0 lac | PKR 28.25 lac | PKR 1.75 lac |
2.5L Hi-Lander 4×4 Single Cabin | PKR 43.0 lac | PKR 39.25 lac | PKR 3.75 lac |
2.5L Hi-Lander 4×4 Double Cabin | PKR 45.0 lac | PKR 41.75 lac | PKR 3.25 lac |
3.0L V-Cross 4×4 Double Cabin M/T | PKR 50.0 lac | PKR 46.50 lac | PKR 3.5 lac |
3.0L V-Cross 4×4 Double Cabin A/T | PKR 54.0 lac | PKR 48.75 lac | PKR 5.25 lac |
All prices mentioned are inclusive of 17% GST.
Share your thoughts about the increasing car prices below! Stay tuned to Brandsynario.
Suzuki Alto 2019 Speculated Price in Pakistan & Specifications