iPhone 11 has officially launched in a grand event last night.
There were a total of 3 variants that were unveiled in front of the public, iPhone 11, 11 Pro and 11 Pro Max.
The iPhone 11 (price: $699), iPhone 11 Pro (price: $999), and iPhone Pro Max (price: $1,099) became the latest sensation on social media and around the world in no time.
iPhone 11’s price in Pakistan is expected at Rs. 179,999, whereas the iPhone 11 Pro’s price in Pakistan is expected at Rs. 189,999.
iPhone 11 Camera
The iPhone 11 gets a dual-lens array with a 12-megapixel ultra-wide-angle snapper that can click much wider shots with the addition of the 120-degree lens.
It also has a 12MP front selfie camera as well.
iPhone 11 Price in Pakistan & Specifications
iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | ||
Display size, resolution | 6.1-inch LCD Liquid Retina; 1,792×828 pixels | 5.8-inch OLED Super Retina XDR; 2,436×1,125 pixels | 6.5-inch OLED Super Retina XDR; 2,688×1,242 pixels | |
Pixel density | 326ppi | 458ppi | 458ppi | |
Dimensions (Inches) | 5.94×2.98×0.33 in | 5.67×2.81×0.32 in | 6.22×3.06×0.32 in | |
Dimensions (Millimeters) | 150.9×75.7×8.3 mm | 144×71.4×8.1 mm | 158×77.8×8.1 mm | |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g | |
Mobile software | iOS 13 | iOS 13 | iOS 13 | |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | |
Front-facing camera | 12-megapixel with Face ID | 12-megapixel with Face ID | 12-megapixel with Face ID | |
Video capture | 4K | 4K | 4K | |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | |
Storage | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB | |
RAM | Not disclosed | Not disclosed | Not disclosed | |
Expandable storage | None | None | None | |
Battery | Not disclosed, but Apple claims it will last 1 hour longer than iPhone XR | Not disclosed, but Apple claims it will last 3 hours longer than iPhone XS | Not disclosed, but Apple claims it will last 5 hours longer than iPhone XS Max | |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | |
Connector | Lightning | Lightning | Lightning | |
Headphone jack | No | No | No | |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | |
Price off-contract (USD) | $699 (64GB), $749 (128GB), $849 (256GB) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) | |
Price (GBP) | £729 (64GB), £779 (128GB), £879 (256GB) | £1,049 (64GB), £1,199 (256GB), £1,399 (512GB) | £1,149 (64GB), £1,299 (256GB), £1,499 (512GB) | |
Price (AUD) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) | AU$1,749 (64GB), AU$1,999 (256GB), AU$2,349 (512GB) | AU$1,899 (64GB), AU$2,149 (256GB), AU$2,499 (512GB) |
What do you think about the new iPhone 11? Share your thoughts with us in the comments below.
Stay tuned to Brandsynario for more news and updates.
Battle of the Brands: iPhone 11 Pro vs Galaxy S10 vs Galaxy Note 10 vs Pixel 3 XL