Pakistan was in for a surprise when we first heard that Toyota Yaris was coming soon. However, it was then expected that then Coronavirus outbreak may delay things, but IMC proved everyone wrong.
The Toyota Yaris is here and is ready to give serious competition to its rival the Honda City.
The Yaris has launched in 6 variants, four 1.3L versions, and two 1.5L ones. Whereas the Honda City is available in 1.3L, 1.5L, and Aspire (1.5L) as well.
Let us see the price difference first!
Toyota Yaris vs Honda City – Price
Variant | Honda City (Ex-Lahore) | Toyota Yaris (Ex-Lahore) | Price Difference |
1.3 Manual | 2,335,000 | 2,383,000 | 48,000 |
1.3 Auto | 2,515,000 | 2,553,000 | 38,000 |
1.5 Manual/ 1.3 ATIV | 2,395,000 | 2,483,000 | 88,000 |
1.5 Auto/ 1.3 ATIV | 2,565,000 | 2,633,000 | 68,000 |
1.5 Manual Top | 2,565,000 | 2,683,000 | 118,000 |
1.5 Auto Top | 2,725,000 | 2,843,000 | 118,000 |
Toyota Yaris 1.3L & 1.5L Specs
Honda City 1.3L Specs
There are 2 variants of the Honda City with a 1.3L engine- the City 1.3L MT (PKR 2,329,000) and City 1.3L PT (PKR 2,509,000)
Engine | |
Type | SOHC, 16 valve 4-Cylinder, i-VTEC |
Fuel Supply System | EFI (Electronic Fuel Injection) |
Bore / Stroke (mm) | 73 x 80 |
Displacement cc | 1,339 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower (KW(PS)/rpm) | 73 (100)/6,000 |
Maximum Torque (N.m (kg.m)/rpm) | 128 (13.0)/4,800 |
Drive By Wire (DBW) | O |
Transmission | |
Transmission Type | Synchronized 5 Speed Forward-1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
Steering | |
Gear Type | Rack & Pinion |
EPS (Electronic Power Steering) | O |
Dimensions | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,480 |
Wheel Base (mm) | 2,550 |
Tread (Front / Rear) (mm) | 1,492 / 1,475 |
Ground Clearance (mm) | 160 |
Turning Radius | 5.3 |
Fuel Tank (Liters) | 42 |
Suspension | |
 Front | MacPherson Strut Suspension with Stabilizer |
 Rear | Torsion Beam Axle with Stabilizer |
Braking System | |
Braking System Anti-Lock Breaking System (ABS)Â Front | Disc |
 Rear | Drum |
 Brake Assist (Set with ABS) | O |
Tires / Wheels | |
 Tire Size | 175 / 65 R 15 |
 Wheel Size | 15 X 5 J |
 Wheel Type | Steel Wheel |
 Spare Wheel | Steel |
Exterior | |
Chrome & Black Front Grill | O |
Body Colored Bumpers | O |
Door Protector | O |
Fuel Lid (Push-Open) | O |
Body Colored Mud Flaps | O |
Door Handles | Body Color |
Turn indicator on Side Mirrors | O |
Body Colored Door Mirrors | O |
Multi-Reflecting Crystal Head / Rear Lights | O |
Exhaust Pipe Finisher | O |
Roof Antenna | Micro |
Fog Lights | Optional |
Interior / Convenience | |
Interior color | Beige |
Interior Wooden Panel | X |
Electrically Adjustable Side Mirrors | O |
Power Door Locks | O |
Power Windows | O |
Power Steering with Tilt (EPS) | O |
Steering Wheel | 3 – Spokes |
Steering Panel | Silver |
Tachno Meters | O |
Fuel Consumption Display | O |
Remaining Fuel Display | O |
Keyless Entry | O |
Navigation/Multimedia System | Optional |
New Integrated Tuner | O |
Speaker System | 2 – Speakers |
Rear Speakers | Optional |
Foot Rest | O |
Day / Night Mirror | O |
Sunvisor with Vanity Mirror | O |
Windshield Wipers (Intermittent) | O |
Air Conditioning System | O |
Rear Window Defroster / Defogger | O / O |
Seat Cover Material | Fabric |
Seat Back Pocket (Assistant Side) | O |
Rear Seat Head Rest/ Arm Rest | O |
Rear Arm Rest with Cup Holder | O |
Front Console Box with Arm Rest | O |
Cup Holder | O |
Ashtray (Portable) | O |
Door Pockets | O |
Cigarette Lighter | O |
Glove Compartment | O |
Trunk Light | O |
Trunk Capacity (Liters) | 506 |
Safety | |
Emission Standard | Euro-4 |
Hight Mount Stop Lamp | O |
Seat belts Front / Rear |
O / O |
Adjustable Shoulder Anchor (Front) | O |
Key Alarm | O |
Immobilizer | O |
Driver’s Seatbelt Warning | O |
Door Open Warning | O |
Trunk Open Warning | O |
Fuel Consumption Warning | O |
Light-On Reminding Alarm | O |
Door Beams | O |
Crumple Zones | O |
G – CON | O |
Honda City 1.5L Specs
Honda City 1.5L also comes in 2 variants – City 1.5L MT (PKR 2,389,000) and City 1.5L PT (PKR 2,559,000).
Engine | |
Type | SOHC, 16 valve 4-cylinder,i-VTEC |
Fuel Supply System | EFI (Electronic Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement cc | 1,497 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower KW(PS)/rpm | 88(120) / 6,600rpm |
Maximum Torque N.m (kg.m)/rpm | 145(14.8)/4,800rpm |
Drive By Wire (DBW) | O |
Transmission | |
Transmission Type | Synchronized 5 Speed Forward – 1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
Steering | |
Gear Type | Rack & Pinion |
EPS (Electronic Power Steering) | O |
Dimensions | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,480 |
Wheel Base (mm) | 2,550 |
Tread (Front / Rear) (mm) | 1,492 / 1,475 |
Ground Clearance (mm) | 160 |
Turning Radius | 5.3 |
Fuel Tank (Liters) | 42 |
Suspension | |
Front | MacPherson Strut Suspension with Stabilizer |
Rear | Torsion Beam Axle with Stabilizer |
Braking System | |
Braking System Anti-Lock Breaking System (ABS)Â Front | Disc |
Rear | Drum |
Brake Assist (Set with ABS) | O |
Tires / Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Size | 15 X 5 J |
Wheel Type | Steel Wheel |
Spare Wheel | Steel |
Exterior | |
Chrome & Black Front Grill | O |
Body-Colored Bumpers | O |
Door Protector | O |
Fuel Lid (Push-Open) | O |
Body Colored Mud Flaps (Front / Rear) | O / O |
Door Handles | Chrome |
Turn Indicator On Side Mirrors | O |
Body Colored Door Mirrors | O |
Multi-Reflecting Crystal Head / Rear Lights | O |
Exhaust Pipe Finisher | O |
Roof Antenna | Shark Fin |
Fog Lights | Optional |
Interior / Convenience | |
Interior color | Beige |
Interior Wooden Panel | X |
Electrically Adjustable Side Mirrors | O |
Power Door Locks | O |
Power Windows | O |
Power Steering with Tilt (EPS) | O |
Steering Wheel | 3 – Spokes |
Steering Panel | Silver |
Tacho Meters | O |
Fuel Consumption Display | O |
Remaining Fuel Display | O |
Key-less Entry | O |
Navigation / Multimedia System | Optional |
New Integrated Tuner | O |
Speakers System | 2 – Speakers |
Rear Speakers | Optional |
Foot Rest | O |
Day / Night Mirror | O |
Sun-visor with Vanity Mirror | O |
Windshield Wipers (Intermittent) | O |
Air Conditioning System | O |
Rear Window Defroster / Defogger | O / O |
Seat Cover Material | Fabric |
Seat Back Pocket (Assistant Side) | O |
Rear Seat Head Rest / Arm Rest | O |
Rear Arm Rest with Cup Holder | O |
Front Console Box with Arm Rest | O |
Cup Holder | O |
Ashtray (Portable) | O |
Door Pockets | O |
Cigarette Lighter | O |
Glove Compartment | O |
Trunk Light | O |
Trunk Capacity (Liters) | 506 |
Upgraded Black Seats | X |
Safety | |
Emission Standard | Euro-4 |
High Mount Stop Lamp | O |
Seat-belts Front / Rear |
O / O |
Adjustable Shoulder Anchor (Front) | O |
Key Alarm | O |
Immobilizer | O |
Driver Seat-belt Warning | O |
Door Open Warning | O |
Trunk Open Warning | O |
Fuel Consumption Warning | O |
Light-On Reminding Alarm | O |
Door Beams | O |
Crumple Zones | O |
G – CON | O |
Honda City Aspire Specs
The Honda City Aspire also comes in 2 variants- City Aspire 1.5 MT (PKR 2,559,000) and City Aspire 1.5 PT (PKR 2,719,000).
Engine | |
Type | SOHC, 16 valve 4-cylinder, i-VTEC |
Fuel Supply System | EFI (Electronic Fuel Injection) |
Bore / Stroke (mm) | 73 x 89.4 |
Displacement cc | 1,497 |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower KW(PS)/rpm | 88(120) / 6,600rpm |
Maximum Torque N.m (kg.m)/rpm | 145(14.8)/4,800rpm |
Drive By Wire (DBW) | O |
Transmission | |
Transmission Type | Synchronized 5 Speed Forward – 1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
Steering | |
Gear Type | Rack & Pinion |
EPS (Electronic Power Steering) | O |
Dimensions | |
Overall Length (mm) | 4,395 |
Overall Width (mm) | 1,695 |
Overall Height (mm) | 1,480 |
Wheel Base (mm) | 2,550 |
Tread (Front / Rear) (mm) | 1,492 / 1,475 |
Ground Clearance (mm) | 160 |
Turning Radius | 5.3 |
Fuel Tank (Liters) | 42 |
Suspension | |
Front | MacPherson Strut Suspension with Stabilizer |
Rear | Torsion Beam Axle with Stabilizer |
Braking System | |
Braking System Anti-Lock Breaking System (ABS)Â Front | Disc |
Rear | Drum |
Brake Assist (set with ABS) | O |
Tires / Wheels | |
Tire Size | 175 / 65 R 15 |
Wheel Size | 15 X 5 J |
Wheel Type | Aluminum Alloy (New Design) |
Spare Wheel | Steel |
Exterior | |
Chrome & Black Front Grill | O |
Body-Colored Bumpers | O |
Door Protector | O |
Fuel Lid (Push-Open) | O |
Body Colored Mud Flaps(Front / Rear) | O / O |
Door Handles | Chrome |
Turn Indicator On Side Mirrors | O |
Body Colored Door Mirrors | O |
Multi-Reflecting Crystal Head / Rear Lights | O |
Exhaust Pipe Finisher | O |
Roof Antenna | Shark Fin |
Fog Lights | Chrome |
Interior / Convenience | |
Interior color | Beige |
Interior Wooden Panel | O |
Electrically Adjustable Side Mirrors | O |
Power Door Locks | O |
Power Windows | O |
Power Steering with Tilt (EPS) | O |
Steering Wheel | 3 – Spokes |
Steering Panel | Silver |
Tacho Meters | O |
Fuel Consumption Display | O |
Remaining Fuel Disply | O |
Keyless Entry | O |
Navigation / Multimedia System | O |
New Integrated Tuner | X |
Speakers System | 4 – Speakers |
Rear Speakers | O |
Foot Rest | O |
Day / Night Mirror | O |
Sunvisor with Vanity Mirror | O |
Windshield Wipers (Intermittent) | O |
Air Conditioning System | O |
Rear Window Defroster / Defogger | O / O |
Seat Cover Material | Hi Grade |
Seat Back Pocket (Assistant Side) | O |
Rear Seat Head Rest / Arm Rest | O |
Rear Arm Rest with Cup Holder | O |
Front Console Box with Arm Rest | O |
Cup Holder | O |
Ashtray (Portable) | O |
Door Pockets | O |
Cigarette Lighter | O |
Glove Compartment | O |
Trunk Light | O |
Trunk Capacity (Liters) | 506 |
Upgrade Black Seats | Optional |
Safety | |
Emission Standard | Euro-4 |
High Mount Stop Lamp | O |
Seat-belts Front / Rear | O / O |
Adjustable Shoulder Anchor (Front) | O |
Key Alarm | O |
Immobilizer | O |
Door Open Warning | O |
Trunk Open Warning | O |
Fuel Consumption Warning | O |
Light On Reminding Alarm | O |
Door Beams | O |
Crumple Zones | O |
G-CON | O |