China’s top smartphone manufacturers Huawei and Xiaomi locked horns after Xiaomi CEO Lei Jun claimed that the Mi Mix 3 surpasses the Huawei P20 Pro at the Mix 3 launch.
Whereasย Richard Yu Chengdong, the CEO of Huawei Consumer Business Group, clapped back at Lei Jun claiming:
Any smartphone maker cannot surpass Huaweiโs P20 Pro in a short period of time. Only we can surpass ourselves.
The tussle between the two of the biggest brands over the Mi Mix 3 and Huawei P20 Pro has intensified into a trade war.
While the P20 Pro is the world’s first smartphone to be equipped with a triple camera system offering professional photography at $760, the Mix 3 camera is also quite impressive.
DxOMark, a leading source which ranks smartphone cameras for their image quality and ratings has given the P20 Pro a score of 109 while it has awarded Mix 3 with 103.ย Both the tech-giants are fighting over market share overseas especially over the European market.
Xiaomiโs chief at the launch event added:
the most expensive ones are not the best ones.
It seems as if a storm is coming, we have yet to see how both brands battle it out and which emerges as the winner of this brand-war.
Huawei P20 Pro Camera Specifications
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Mi Mix 3 Camera Specificationsย
MAIN CAMERA | Dual | 12 MP (wide), f/1.8, 1/2.55″, 1.4ยตm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4″, 1.0ยตm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps |
SELFIE CAMERA | Dual | Mechanical pop-up 24 MP, 1/2.8″, 0.9ยตm Mechanical pop-up 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Which brand has the best camera specs according to you? Share your thoughts with us in the comments below.
Stay tuned to Brandsynario for more news and updates.