LG V40 ThinQ- one phone, five cameras. The South Korean phone manufacturing brand, LG has launched their latest flagship which is already getting a lot of attention.
The V40 ThinQ has 5 cameras — triple camera system at the back and two front-facing cameras accompanied by a 6.4-in screen and Hi-Fi amp.
Display, Design & Body
The V40 ThinQ carries the LG genes from its predecessors, with just a single glance you can tell it sports the signature style. The phone also has a headphone jack, which many mobile manufacturers have ditched. Compared to the V30 and G7 ThinkQ, the V40 ThinkQ stands out.
Camera
The V40’s cameras add a whole new level of versatility which other phones in the market do not offer. The camera is quite unique, you can capture normal shots with the standard camera, a super wide-angle camera for capturing a wider field of view, and, in a first for LG, a telephoto camera to get closer to your subject. The front camera has both a standard lens and wide-angle options.
LG V40 ThinQ Specifications Chart
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Coming soon. Exp. release 2018, October 18th |
BODY | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminium frame | |
SIM | Nano-SIM | |
– IP68 dust/waterproof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colours |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Dolby Vision/HDR10 compliant – Always-on display – LG UX 7.0+ |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card Slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, 27mm (standard), f/1.5, 1.4µm, 3-axis OIS, PDAF & laser AF 16 MP, 16mm (ultrawide), f/1.9, 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic – DTS: X Surround Sound – Tuned with Meridian Audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Fast wireless charging – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colours | New Aurora Black, New Moroccan Blue |
---|---|---|
Price | About 800 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Price
The LG V40 ThinQ is priced at $900, we expect it to be priced around Rs 112,000 for the Pakistani market.
What do you think about the V40 ThinQ?
Stay tuned to Brandsyanrio for more news and updates.