Pakistan has witnessed many changes, be it at a lower level or a drastic level ever since Prime Minister Imran Khan and his political party- Pakistan Tehreek-e-Insaaf took over. One of these changes includes the reconsideration of rates for campaigns on Television.
According to the latest tweet by Federal Minister of Information Fawad Chaudhary has shared that the government has revised the rates for television ads for campaigns and public service messages.
The tweet reads:
The Govt of Pakistan after due deliberation and considering the rates charges by Pvt Channels has evaluated the new rates which are fair & reasonable for release of Public Sector Ads/campaigns.
Valid for all Federal/Prov Govts, Autonomous bodies & Organisations from 27th Dec 2018
The Govt of Pakistan after due deliberation and considering the rates charges by Pvt Channels has evaluated the new rates which are fair & reasonable for release of Public Sector Ads/campaigns
Valid for all Federal/Prov Govts, Autonomous bodies & Organisations from 27th Dec 2018 pic.twitter.com/u1UJKLgGy7
— Fawad Chaudhry (@FawadPTIUpdates) December 23, 2018
Present Rates vs New Rates
S. No | TV Channel | AD/Campaign Duration | Current Rate | New Rate (per minute) | Rate Difference |
1 | Aaj News | 60 seconds | 175,000 | 45,000 | 130,000 |
2 | Abb Tak | 60 seconds | 245,000 | 35,000 | 210,000 |
3 | Apna TV | 60 seconds | 210,000 | 25,000 | 185,000 |
4 | ARY News | 60 seconds | 245,000 | 91,000 | 154,000 |
5 | Business Plus | 60 seconds | 182,000 | 12,000 | 170,000 |
6 | Capital TV | 60 seconds | 210,000 | 25,000 | 185,000 |
7 | Channel 24 | 60 seconds | 175,000 | 30,000 | 145,000 |
8 | Channel 5 | 60 seconds | 175,000 | 5,000 | 170,000 |
9 | City 42 | 60 seconds | 210,000 | 15,000 | 195,000 |
10 | Dawn News | 60 seconds | 210,000 | 55,000 | 155,000 |
11 | Din News | 60 seconds | 210,000 | 10,000 | 200,000 |
12 | Dunya News | 60 seconds | 273,000 | 75,000 | 198,000 |
13 | Express-News | 60 seconds | 245,000 | 65,000 | 180,000 |
14 | Geo News | 60 seconds | 290,000 | 89,000 | 201,000 |
15 | GNN | 60 seconds | 122,500 | 10,000 | 112,500 |
16 | K-2 | 60 seconds | 140,000 | 6,000 | 134,000 |
17 | K-21 | 60 seconds | 210,000 | 10,000 | 200,000 |
18 | Khyber News | 60 seconds | 210,000 | 15,000 | 195,000 |
19 | KTN News | 60 seconds | 210,000 | 30,000 | 180,000 |
20 | Mashriq TV | 60 seconds | 105,000 | 8,000 | 97,000 |
21 | Neo News | 60 seconds | 210,000 | 15,000 | 195,000 |
22 | News One | 60 seconds | 240,000 | 35,000 | 205,000 |
23 | Public TV | 60 seconds | — | 35,000 | -35,000 |
24 | Punjab TV | 60 seconds | 105,000 | 10,000 | 95,000 |
25 | Royal News | 60 seconds | 175,000 | 5,000 | 170,000 |
26 | Roze News | 60 seconds | 245,000 | 5,000 | 240,000 |
27 | Sama TV | 60 seconds | 245,000 | 85,000 | 160,000 |
28 | Sindh TV | 60 seconds | 210,000 | 12,000 | 198,000 |
29 | Such TV | 60 seconds | 147,000 | 10,000 | 137,000 |
30 | VSH | 60 seconds | 175,000 | 5,000 | 170,000 |
31 | Waseb TV | 60 seconds | 190,000 | 10,000 | 180,000 |
32 | 7 News | 60 seconds | 227,500 | 12,000 | 215,500 |
33 | Star Aisa | 60 seconds | 130,000 | 3,000 | 127,000 |
34 | 92 News | 60 seconds | 245,000 | 45,000 | 200,000 |
35 | Lahore News | 60 seconds | 210,000 | 15,000 | 195,000 |
36 | Hum News | 60 seconds | 245,000 | 45,000 | 200,000 |
According to the chart, brands and the government and even NGOs can save more than 200,000 because of the new rates.
This will encourage several smaller brands to display and market their products on national television on some of the most top channels.
*Note- These rates are not yet final and have been sent ahead for the final confirmation. Once approved, a final rate list will be distributed to all channels.
Social Media Reactions Towards News Rates
Social media seemed quite ecstatic after the minister tweeted about the new rates. Here’s what Pakistanis had to say:
Good job, excellent
— mobashar (@mobasharmalik) December 23, 2018
Well done!Thanks for saving taxpayers money.
— Rukhsana Talpur (@talpur_rukhsana) December 23, 2018
So don’t lose your heart, person like is our pride and the pride of pakistan today we can talk to people face to face im pakistani in abroad and fan of fawwad we always pray for you and our leader (the great prime minister of Pakistan janab imran khan)
— Luqman (@luqman78692) December 23, 2018
Channels and their employees will try to blackmail government to dish out higher rates, So, expect further increase in Fake Anti Govt/PTI news in coming weeks. https://t.co/zA3BFhNqBb
— Anas Younus (@Anas_Younus) December 23, 2018
Well done Fawad Choudry sahib, except for few discrepancy all rates are most rational. Good lesson for pvt channels who had become leeches. Geo for its anti state activity doesn’t deserve a penny
— Muhammad Saleem (@Muhamma19946970) December 23, 2018
Well done 👍.
— Asfund Yar Khan (@Asfund1) December 23, 2018
Good positive move
— Faheem Rehman (@its_faheem) December 23, 2018
Good effort dear minister. Keep them intact.
— Ahmad umer (@ahmadumer5) December 23, 2018
What is you stance on this news? Do you agree with the new rates?
Stay tuned to Brandsynario for more news and updates.
Islamabad National University: Prime Minister House Transformed as Promised!