Vehicle owners in Karachi, who have not paid their taxes, now have to face the consequences. A crackdown has started against non-tax payers across the city.
A total of eleven teams have been dispatched to 38 locations on a hunt for offenders who will be answerable to theย excise and taxation department accompanied by traffic police.
Their checkpoints have been set up in different areas including MA Jinnah Road (Quaid’s mausoleum),ย Shahrah-e-Quaideen, Muslimabad, Shaheen Complex, Keamari, Clifton, Bath Island and PIDC.
Vehicles caught will be sent to the impound and owners will have to pay the full amount they owe to get their vehicle back. Documents will vouch for drivers to show whether or not taxes have been paid.
For those who will not carry their papers along them are also going to be out of luck as the police will file a case against them.
Sindh Motor Vehicle Law
The Motor Vehicle Tax is levied under Sindh Motor Vehicle Taxation Act, 1958 and Motor Vehicle Rules, 1959.
The registration of vehicles is being effected through a computerized system and tax is also collected through 12 designated National Bank branches, linked with Civic Centre Karachi.
The Computer System of Civic Centre Karachi is also linked with the regional Directorates, Excise & Taxation at Hyderabad, Sukkur, Larkana and Mirpurkhas.
Motor Vehicle Registration Fee
Motor Vehicle Registration fee is payable at the time of Registration of a new vehicle at the following rates.
S. No | Category of Motor Vehicles | Rate of Fee |
---|---|---|
1 | Motor Cycle/ Scooters | 1% of the value of the vehicle. |
2 | M/Cars,ย Jeeps, Vans, Double Cabin/ Single Cabin Pickups, etc.ย up toย 1300 ccย Engine Power | 1% of the value of the vehicle. |
3 | M/Cars,ย Jeeps, Vans, Double Cabin/ Single Cabin Pickups, etc. from 1300 cc to 2500 ccย Engine Power | 2% of the value of the vehicle. |
4 | M/Cars,ย Jeeps, Vans, Double Cabin/ Single Cabin Pickups, etc. of aboveย 2500 cc | 4% of the value of the vehicle. |
5 | Trucks/ Busses and commercially used Vans, Single Cabin Pickups, Motor Cab Rickshaws and Motor Propelled Tricycles, etc. | 1% of the value of the vehicle. |
6 | Tractors | 1% of the value of the vehicle. |
7 | Number Plate Fee: Motor Cycles Rickshaws Scooter and Motor Cycles | Rs. 300/- per Single plate |
8 | Number Plate Fee: Commercial and Non-Commercial Vehicles | Rs. 500/- for a Set of two plates |
9 | Fee for DCRC (Duplicate Registration Copy) for all types of vehicles | Rs. 2000/- |
Motor Vehicle Transfer fee
Motor Vehicle Transfer fee is payable at the time of Transfer ofย ownership of a vehicle at the following rates:
S. No | Category of Motor Vehicles | Rate of Fee |
---|---|---|
1 | Motor Cycle | Rs.200/- |
2 | M/Cars, Jeeps, etc.ย up toย 800 ccย Engine Power | Rs.800/- |
3 | M/Cars, Jeeps, etc. fromย 801 cc to 2,000 ccย Engine Power | Rs.1,000/- |
4 | Rickshaws | Rs.400/- |
5 | Tractors | Rs.1,000/- |
Motor Vehicle Tax (Private Vehicles)
Engine Capacity | Number of Seats | Amount | ||
---|---|---|---|---|
From | To | From | To | |
ย ย ย ย ย 1 CC | ย ย ย ย 1,000 CC | 1 | 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,000 |
8 | 9 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,400 | ||
10 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,800 | |||
ย ย ย ย 1,001 CC | ย ย ย ย 1,199 CC | 1 | 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย 1,500 |
8 | 9 | ย ย ย ย ย ย ย ย ย ย ย ย ย 1,900 | ||
12 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 2,300 | |||
ย ย ย ย 1,200 CC | ย ย ย 1,300 CC | 1 | 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย 1,500 |
8 | 9 | ย ย ย ย ย ย ย ย ย ย ย ย ย 1,900 | ||
10 | 11 | ย ย ย ย ย ย ย ย ย ย ย ย ย 2,300 | ||
12 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 2,700 | |||
ย ย ย ย 1,301 CC | ย ย ย ย 1,600 CC | 1 | 11 | ย ย ย ย ย ย ย ย ย ย ย ย ย 3,000 |
ย 12 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 4,200 | |||
ย ย ย ย 1,601 CC | ย ย ย ย 2,000 CC | 1 | 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย 3,200 |
7 | 11 | ย ย ย ย ย ย ย ย ย ย ย ย ย 3,400 | ||
12 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 4,400 | |||
ย ย ย ย 2,001 CC | ย ย ย ย ย 2,500 CC | 1 | 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย 3,500 |
7 | 11 | ย ย ย ย ย ย ย ย ย ย ย ย ย 3,700 | ||
12 | 14 | ย ย ย ย ย ย ย ย ย ย ย ย ย 4,700 | ||
15 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 5,300 | |||
2500 CC and Above | 1 | 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย 5,000 | |
7 | 11 | ย ย ย ย ย ย ย ย ย ย ย ย ย 5,800 | ||
12 | 14 | ย ย ย ย ย ย ย ย ย ย ย ย ย 6,200 | ||
15 AND ABOVE | ย ย ย ย ย ย ย ย ย ย ย ย ย 6,800 |
Luxury Tax
At the time of Registration:
S no. | Category of Motor Vehicle | Rate of Fee |
---|---|---|
1 | Imported motor Cars with the engine Capacity fromย 3000 CCย & above | Rs.100,000/-. |
2 | Imported motor Cars with the engine Capacity fromย 2000 CC to 2999 CC | Rs.50,000/- |
3 | Imported motor Cars with the engine Capacity fromย 1500 CC to 1999 CC | Rs.5000/- |
4 | Locally manufactured or assembled motor cars with engine capacity fromย 1500 CC and Above | Rs.5000/-. |
A fee on choice number plates
Sr.No | Registration Mark | Fixed Price |
---|---|---|
1 | Serial Nos. 110,786,0687. | Rs.75,000/- |
2 | Serial Nos. 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888 & 9999. | Rs.50,000/- |
3 | Serial Nos. 111, 222, 333, 444, 555, 666, 777, 888 & 999. | Rs.25,000/- |
4 | Serial Nos. 001, 002, 003, 004, 005, 006, 007, 008 & 009.
Serial Nos. 0001, 0002, 0003, 0004, 0005, 0006, 0007, 0008 & 0009. |
Rs.20,000/- |
5 | Serial Nos. 011, 022, 033, 044, 055, 066, 077, 088 & 099.
Serial Nos. 0111, 0222, 0333, 0444, 0555, 0666, 0777, 0888 & 0999. |
Rs.10,000/- |
6 | Serial Nos. 0011, 0022, 0033, 0044, 0055, 0066, 0077, 0088 & 0099. | Rs.10,000/- |
7 | Serial Nos. 1122, 3344, 4455, 5566,6677, 7788 & 8899. | Rs.10,000/- |
8 | Serial Nos. 100, 200, 300, 400, 500, 600, 700, 800 & 900.
Serial Nos. 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000 & 9000. |
Rs.10,000/- |
9 | Any other choice number other than mentioned from Serial No. 01 to 08. | Rs.5,000/- |
A penalty in Default of Registration of New Motor Vehicles W.E.F.01.08.2009 With Following Rates
Sr.No | Period | Rate of Tax |
---|---|---|
1 | Where the default does not exceed six months. | Rs.5,000/- |
2 | Where the default exceeds six months but does not exceed one year. | Rs.10,000/- |
3 | Where the default exceeds one year but does not exceed two years. | Rs.20,000/- |
4 | Where the default exceeds two years but does not exceed three years. | Rs.30,000/- |
5 | Where the default exceeds three years but does not exceed four years. | Rs.40,000/- |
6 | Where the default exceeds four years but does not exceed five years. | Rs.50,000/- |
7 | Where the default exceeds more than five years. | Rs.1,00,000/- |
Withholding Tax Under Section 234 B Collected at The Time of Annual Renewal of Motor Vehicles Tax.
Provision of the Section | Tax Rate | |
---|---|---|
Filerย | Non Filer | |
(i)In the case of goods Transport Vehicles | Rs. 2.5 per kg of the laden weight | Rs. 4 per kg of the laden weight |
1(A)Transport vehicle with the laden weight of 8120 Kg or more after a period ten years from the date of first registration Passenger transport | Rs, 1200 per annum | ย Rs, 1200 per annum |
(2)In the case of Passenger Transport Vehicles plying for hire, seating capacity. | ||
(a) 4 or more persons but less than 10 persons. | Rs.50 per Seat per Annum | Rs.100 per Seat per Annum |
(b) 10 or more persons but less than 20 persons. | Rs.100 per Seat per Annum | Rs.200 per Seat per Annum |
(c) 20 persons or more | Rs.300 per Seat per Annum | Rs.500 per Seat per Annum |
(3) Other Private Motor vehicles, including car, jeep, van, sport utility vehicle, pickup trucks for private use, caravan automobile, limousine, wagon or any other automobile used for private purposes:- | ||
Filerย | Non Filer | |
Upto 1000cc | Rs. 800 | Rs. 1,200 |
1001cc to 1199cc | Rs. 1,500 | Rs. 4,000 |
1200cc to 1299cc | Rs. 1,750 | Rs. 5,000 |
1300cc to 1499cc | Rs. 2,500 | Rs. 7,500 |
1500cc to 1599cc | Rs. 3,750 | Rs. 12,000 |
1600cc to 1999cc | Rs. 4,500 | Rs. 15,000 |
2000cc & above | Rs. 10,000 | Rs. 30,000 |
Withholding Tax Under Section 231 B Collected at The Time of New Registration of Locally Manufactured Vehicles with Effect from 1.7.2008
Sectionย | Engine Capacity | Filer | Non Filer** |
---|---|---|---|
231B Advance Tax on Private motor vehicles at the time of New Registration |
Upto 850CC | Rs. 7500 | |
851cc to 1000cc | Rs. 15,000 | ||
1001cc to 1300cc | Rs. 25,000 | ||
1301c to 1600cc | Rs. 50,000 | ||
1601cc to 1800cc | Rs. 75,000 | ||
1801cc to 2000cc | Rs. 10,0000 | ||
2001cc to 2500cc | Rs. 150,000 | ||
2501cc to 3000cc | Rs. 200,000 | ||
Above 3000cc | Rs. 250,000 |
**As per Finance act 2018-19 Application for Registration of New Locally Manufactured or any Imported Vehicle will not be accepted by Motor Registration authority if the applicant isย NON FILE
Withholding Tax Collected U/S 231B(2) – Transfer of Registration or ownership of the motor vehicle with Five years of First Registration
Sectionย | Engine Capacity | Filer | Non Filer |
---|---|---|---|
231B(2)
Transfer of Registration or ownership of |
Upto 850CC | Nil | Rs. 5,000 |
851cc to 1000cc | Rs. 5,000 | Rs. 15,000 | |
1001cc to 1300cc | Rs. 7,500 | Rs. 25,000 | |
1301c to 1600cc | Rs. 12,500 | Rs. 65,000 | |
1601cc to 1800cc | Rs. 18,750 | Rs.100,000 | |
1801cc to 2000cc | Rs. 25,000 | Rs. 135,000 | |
2001cc to 2500cc | Rs. 37,500 | Rs. 200,000 | |
2501cc to 3000cc | Rs. 50,000 | Rs. 270,000 | |
Above 3000cc | Rs. 62,000 | Rs. 300,000 |
Stay tuned to Brandsynario for more news and updates.