The men-in-green have once again given us another reason to celebrate!
Under the captaincy of the hard-working skipper, Sarfaraz Ahmed, Pakistan is now leading the charts for ICC T20i Rankings!
Out of a total 14 games, the green shirts have won 12 games with tremendous effort, dedication, and of course, their talent! With New Zealand’s 53-run defeat by India, it brought them down by 3 points, placing them at 2nd.
12 wins out of the last 14 T20Is, richly deserved number one spot, for the first time ever! Pakistan Zindabad ๐ต๐ฐ
โ Najam Sethi (@najamsethi) November 1, 2017
This is the first time ever that Pakistan has reached the top of the T20I team rankings.ย India is placed fifth at 116 points and can at best go to the second position with a 3-0 win over New Zealand which will take them to 122 points.
ODI Rankings
Pakistan is currently ranking at #6 in One-Day International rankings. View table below;
Men’s ODI Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ย South Africa | 53 | 6,386 | 120 |
2 | ย India | 53 | 6,379 | 120 |
3 | ย Australia | 52 | 5,948 | 114 |
4 | ย England | 54 | 6,156 | 114 |
5 | ย New Zealand | 49 | 5,432 | 111 |
6 | ย Pakistan | 46 | 4,560 | 99 |
7 | ย Bangladesh | 34 | 3,114 | 92 |
8 | ย Sri Lanka | 64 | 5,322 | 83 |
9 | ย West Indies | 40 | 3,077 | 77 |
10 | ย Afghanistan | 30 | 1,618 | 54 |
11 | ย Zimbabwe | 41 | 2,129 | 52 |
12 | ย Ireland | 25 | 1,028 | 41 |
Test Rankings
Men’s ODI Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ย India | 36 | 4,493 | 125 |
2 | ย South Africa | 34 | 3,767 | 111 |
3 | ย England | 43 | 4,497 | 105 |
4 | ย New Zealand | 32 | 3,114 | 97 |
5 | ย Australia | 34 | 3,294 | 97 |
6 | ย Sri Lanka | 39 | 3,658 | 94 |
7 | ย Pakistan | 34 | 2,988 | 88 |
8 | ย West Indies | 30 | 2,260 | 75 |
9 | ย Bangladesh | 23 | 1,651 | 72 |
10 | ย Zimbabwe | 10 | 0 | 0 |
Congratulations Pakistan! Way to go boys!