Pakistan’s automotive fanatics have shown their love for wheels once again! Pakistan just got its very firstย V8 Turbocharged Mercedes AMG GT!
The AMG GT is being shipped to Lahore. PakWheels and other Instagram accounts shared images of the beauty receiving praises and welcoming response.
Recently, the country also got the firstย Mercedes G63 AMG 6ร6 Brabus 700!
https://www.brandsynario.com/expensive-car-arrives-pakistan-view-pictures/
Here’s what the AMG GT looks like:
Engine |
|
Vehicle type / Category |
|
Vehicle type | Coupe |
---|---|
Category | Sports Car over $100,000 |
Assembly | Sindelfingen,ย DE |
Generation | 1 |
What’s new | N/A |
Fuel efficiency / Autonomy |
|
City | 18.1ย l/100km |
Highway | 10.8ย l/100km |
Autonomy | 359ย km |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety |
|
Steering | rack and pinion, variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 2 |
Airbags | 8 |
Front suspension | independent, multi-link |
Rear suspension | independent, multi-link |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P265/35R19 |
Rear tires | P305/30R20 |
Dimensions / Weight |
|
Length | 4,551ย mm (179โณ) |
Width | 2,007ย mm (79โณ) |
Height | 1,288ย mm (51โณ) |
Wheelbase | 2,630ย mm (104โณ) |
Front track | 1,678ย mm (66โณ) |
Rear track | 1,695ย mm (67โณ) |
Weight | 1,694ย kg (3,735ย lbs) |
Weight distribution front-rear | 46% – 54% |
Capacities |
|
Passengers | 2 |
Fuel tank | 65ย l (17ย gal) |
Trunk | 350ย l (12ย ftยณ) |
Towing | N/A |
Box length | N/A |
Performance |
|
Power to weight ratio | 241.0ย W/kg |
0-100 km/h | 3.7ย s |
80-120 km/h | N/A |
Top speed | 317ย km/h |
Braking distance | N/A |
Stay tuned to Brandsynario for more news and updates.