Pakistan’s automotive fanatics have shown their love for wheels once again! Pakistan just got its very first V8 Turbocharged Mercedes AMG GT!
The AMG GT is being shipped to Lahore. PakWheels and other Instagram accounts shared images of the beauty receiving praises and welcoming response.
Recently, the country also got the first Mercedes G63 AMG 6×6 Brabus 700!
https://www.brandsynario.com/expensive-car-arrives-pakistan-view-pictures/
Here’s what the AMG GT looks like:
Engine |
|
Vehicle type / Category |
|
Vehicle type | Coupe |
---|---|
Category | Sports Car over $100,000 |
Assembly | Sindelfingen, DE |
Generation | 1 |
What’s new | N/A |
Fuel efficiency / Autonomy |
|
City | 18.1 l/100km |
Highway | 10.8 l/100km |
Autonomy | 359 km |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety |
|
Steering | rack and pinion, variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 2 |
Airbags | 8 |
Front suspension | independent, multi-link |
Rear suspension | independent, multi-link |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P265/35R19 |
Rear tires | P305/30R20 |
Dimensions / Weight |
|
Length | 4,551 mm (179″) |
Width | 2,007 mm (79″) |
Height | 1,288 mm (51″) |
Wheelbase | 2,630 mm (104″) |
Front track | 1,678 mm (66″) |
Rear track | 1,695 mm (67″) |
Weight | 1,694 kg (3,735 lbs) |
Weight distribution front-rear | 46% – 54% |
Capacities |
|
Passengers | 2 |
Fuel tank | 65 l (17 gal) |
Trunk | 350 l (12 ft³) |
Towing | N/A |
Box length | N/A |
Performance |
|
Power to weight ratio | 241.0 W/kg |
0-100 km/h | 3.7 s |
80-120 km/h | N/A |
Top speed | 317 km/h |
Braking distance | N/A |
Stay tuned to Brandsynario for more news and updates.