Buying an affordable mobile phone under 15k is no more a worry. With a rapid growing mobile market, and with international brands investing, there are many different varietiesĀ a buyer can option for while making sure it’s not too heavy for their pockets.
To help, we have compiled a list of 15 mobile phones under 15k which buyers can go for if they are looking for something whichĀ does not compromise with an affordable price-tag.
1. Infinix Hot 4 (Rs 12,599)
Price in Pakistan | Rs. 12,599/- ($121) |
---|---|
Dimensions | 152.6 x 76.2 x 8.8mm |
Weight | 175g |
Battery | Stand-by up to 720 hrs, Talk time up to 18 hrs 4000 mAh Ā |
OS | Android OS V6.0 (Marshmallow) |
Memory | 16GB built-in, 2GB RAM, MicroSD Card (support up to 32GB) |
Processor | 1.3 GHZ Quad-Core GPU: MT6580 |
Connectivity | Bluetooth v4.1 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g, Wi-Fi hotspot), GPRS, EDGE, 3G HSPA |
Display Size | 5.5 Inches Sensors: G-sensor, E-compass, Light, Proximity, Fingerprint |
Display Colour | HD Display, 16M colors, Multitouch |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | WCDMA 850/ 900/ 2100 |
Browser | HTML5 |
Colors | Scarlet Red, Sandstone Black, Turquoise Dream/, Luxurious Gold, Sapphire Blue |
Entertainment | FM radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | 8 MP, 3072 x 1728 pixels, LED flash, Auto focus, Geotagging, Panorama, HDR, Video, 2ndr 5 MP |
Other Features | GPS + A-GPS support & GLONASS, Dual SIM, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
2. Xiaomi Mi Redmi 4A (Rs 13,900)
GENERAL
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.50 x 70.40 x 8.50 |
Weight (g) | 131.50 |
Battery capacity (mAh) | 3120 |
Removable battery | No |
Colours | Golden, Rose Gold, Dark Grey |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 296 |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
3. Samsung Galaxy J1 (Rs 14,999)
Build | OS | Android 5.1.1 (Lollipop) | |
---|---|---|---|
Dimensions | 132.6 x 69.3 x 8.9 mm | ||
Weight | 131 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 – J120F | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Spreadtrum SC9830 | ||
GPU | Mali-400 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.5 Inches | ||
Resolution | 480 x 800 pixels (~245 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 128GB) | ||
Camera | Main | 5 MP, autofocus, LED Flash | |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video | ||
Front | 2 MP Camera, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio, RDS, recording | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm audio jack,MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk | ||
Battery | Capacity | (Li-ion Removable) 2050 mAh | |
Talktime | up to 12 hrs | ||
Musicplay | up to 39 hrs |
4. Infinix Hot S (Rs 14,899)
Build | OS | Android V6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 148.8 x 73.2 x 8.1mm | ||
Weight | 140 g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Champagne Gold, Med Blue, Glossy Silver, Berlin Gray, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850/ 900/ 1700/ 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHz Octa–Core Cortex | |
GPU | MALI-T720 | ||
Display | Technology | HD IPS Display, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Memory | Built-in | 16GB built-in, 2GB RAM, 16GB built-in, 3GB RAM | |
Card | MicroSD Card (support up to 128GB) | ||
Camera | Main | 13 MP, 3264 x 2448 pixels, autofocus, Dual LED Flash | |
Features | Geo-tagging, Video | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 192 hrs | ||
Talktime | up to 27 hrs |
Infinix S2: Worldās 1st āWefieā Smartphone With Dual Front Cameras Launched!
5. Lenovo A6010 (Rs 14,999)
Build | OS | Android OS, v5.0 (Lollipop) | |
---|---|---|---|
UI | Lenovo Vibe UI 2.0 | ||
Dimensions | 141 x 70 x 8.2 mm | ||
Weight | 128g | ||
SIM | Dual SIM, Dual Standby, Micro SIM | ||
Colors | Various | ||
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD Ā card (supports up to 32GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player |
6. Nokia X2 (Rs 14,800)
Build | OS | Android OS, v4.3 (Jelly Bean) | |
---|---|---|---|
UI | Nokia X platform 2.0 UI | ||
Dimensions | 121.7 x 68.3 x 11.1 mm | ||
Weight | 150 g | ||
SIM | Dual-SIM, Mini-SIM | ||
Colors | Bright green, bright red, cyan, yellow, black, white | ||
Frequency | 2G Band | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2 GHz Dual-Core | |
Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, multitouch | |
Size | 4.3 inches | ||
Resolution | 480 x 800 pixels | ||
Protection | Scratch-resistant glass | ||
Extra Features | ClearBlack display | ||
Memory | Built-in | 4GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | 1/4” sensor size, geo-tagging, touch focus, Video 720p@30fps | ||
Front | VGA, 480p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, 7GB free OneDrive storage, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | ||
Battery | Capacity | 1800 mAh | |
Standby | Up to 552 hrs | ||
Talktime | up to 10 hrs | ||
Musicplay | up to 86 hrs |
7.Ā LG E400 Optimus L3 (Rs 14,600)
Build | OS | Android OS, v2.3.6 (Gingerbread) | |
---|---|---|---|
Dimensions | Optimus L3 | ||
Weight | 110 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 800 MHz | |
GPU | Adreno 200 | ||
Display | Technology | TFT capacitive touchscreen, 256K colors | |
Size | 3.2 inches | ||
Resolution | 240 x 320 pixels (~125 ppi pixel density) | ||
Memory | Built-in | 1GB built-in, 384MB RAM | |
Card | microSD (supports up to 32GB) | ||
Camera | Main | 3.15 MP, 2048×1536 pixels | |
Features | Video (VGA 24fps), | ||
Front | No | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA 3.6Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | No | ||
Extra | Document viewer, Organizer, Voice memo, Predictive text input, Geo tagging | ||
Battery | Standby | Up to 600h | |
Talktime | Up to 12 h 30 m |
Tecno Mobile Is Officially Launching In Pakistan
8.Ā BlackBerry Curve 8900 (Rs 15,000)
Build | OS | BlackBerry OS | |
---|---|---|---|
Dimensions | 109 x 60 x 13.5 mm | ||
Weight | 110 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
Processor | CPU | 512 MHz | |
Display | Technology | TFT, 65K colors | |
Size | 2.4 inches | ||
Resolution | 480 x 360 pixels | ||
Extra Features | Full QWERTY keyboard | ||
Memory | Built-in | 256 MB Built-in | |
Card | microSD Card (up to 16GB) | ||
Camera | Main | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
Features | Geo-tagging, image stabilization, Video | ||
Front | No | ||
Connectivity | WLAN | Wi-Fi 802.11b/g | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | ||
Features | Audio | Speakerphone | |
Browser | HTML | ||
Messaging | SMS, MMS, Email, Instant Messaging | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Trackball navigation, BlackBerry maps, Speakerphone | ||
Battery | Standby | Up to 356 h | |
Talktime | Up to 5 h 30 min |
9.Ā QMobile Noir A3 (Rs 14,500)
Build | OS | Android oS V5.1 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Various | ||
Frequency | 2G Band | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA | ||
4G Band | LTE | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | IPS Capacitive Display, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Memory | Built-in | 16GB built-in, 2GB LPD DDR3 RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 8MP, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk | ||
Battery | Capacity | 2500 mAh |
10. Sony Xperia E4 (Rs 14,399)
Build | OS | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
Dimensions | 137 x 74.6 x 10.5 mm | ||
Weight | 144 g | ||
SIM | Nano-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 1900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-core Cortex-A7 | |
Chipset | Mediatek MT6582 | ||
GPU | Mali-400MP4 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch, up to 4 fingers | |
Size | 5.0 inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
Protection | Scratch resistant glass | ||
Memory | Built-in | 8GB built-in 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 2 MP, 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 2500 mAh | |
Standby | up to 696 hrs | ||
Talktime | up to 12 hrs |
Stay tuned to Brandsynario for more news and updates.